cromox CK is Grade 60 stainless steel short link chain, the base material for stainless chain slings and lifting assemblies where alloy chain would corrode. It is made in Germany by Ketten Wälder.
Twelve sizes run from 3 mm (WLL 0.20 t) to 26 mm (WLL 15.00 t); the 18 to 26 mm sizes are CX types in AISI 318LN Duplex.
| Type | WLL | d | Pitch t | b min | b max | Weight (kg) |
|---|---|---|---|---|---|---|
| CK 3* | 0.20 t | 3 mm | 14 mm | 5.0 mm | 12.5 mm | 0.170 kg |
| CK 4 | 0.40 t | 4 mm | 12 mm | 5.0 mm | 13.7 mm | 0.350 kg |
| CK 5 | 0.63 t | 5 mm | 15 mm | 6.3 mm | 18.5 mm | 0.540 kg |
| CK 6 | 0.90 t | 6 mm | 18 mm | 7.8 mm | 22.2 mm | 0.800 kg |
| CK 7 | 1.25 t | 7 mm | 21 mm | 9.1 mm | 25.9 mm | 1.100 kg |
| CK 8 | 1.55 t | 8 mm | 24 mm | 10.4 mm | 29.6 mm | 1.400 kg |
| CK 10 | 2.45 t | 10 mm | 30 mm | 13.0 mm | 37.0 mm | 2.200 kg |
| CK 13 | 3.85 t | 13 mm | 39 mm | 16.9 mm | 48.1 mm | 3.800 kg |
| CK 16** | 6.00 t | 16 mm | 48 mm | 20.8 mm | 59.2 mm | 5.700 kg |
| CX 18*** | 8.00 t | 18 mm | 54 mm | 24.3 mm | 64.8 mm | 7.300 kg |
| CX 22*** | 11.00 t | 22 mm | 66 mm | 29.5 mm | 79.2 mm | 10.900 kg |
| CX 26*** | 15.00 t | 26 mm | 78 mm | 35.0 mm | 93.6 mm | 15.200 kg |
* Factory standard, not marked. ** Also available in AISI 318LN Duplex. *** AISI 318LN Duplex.
View on this page or download.
Always read the manufacturer’s instructions before use. See the documents
A: It has lower ratings than Grade 8 alloy chain of the same diameter but resists corrosion; 8 mm cromox CK is rated 1.55 t.
A: Yes. Tell us the size and length you need.
A: Ask when you order and we will confirm the certificate of conformity or test certificate available.


Loading your basket…
Delivery calculated at checkout.
CheckoutCard, Apple Pay, Pay by bank, proforma or 30-day account