The cromox COSL self-locking eye hook locks shut under load and opens only when the operator releases it. Its body, latch and bolt are AISI 318LN stainless, and its eye connects through a link, shackle or masterlink.
Ten sizes run from COSL 05 (WLL 0.63 t) to COSL 26 (WLL 15.00 t). For general lifts, the latched COHF eye hook is the simpler option.
| Type | WLL | t | g (opening) | b | h | Weight |
|---|---|---|---|---|---|---|
| COSL 05 | 0.63 t | 93.0 mm | 29.0 mm | 19.0 mm | 19.0 mm | 0.270 kg |
| COSL 06 | 0.90 t | 108.0 mm | 33.0 mm | 22.0 mm | 22.0 mm | 0.410 kg |
| COSL 07 | 1.25 t | 122.5 mm | 37.5 mm | 25.0 mm | 25.0 mm | 0.600 kg |
| COSL 08 | 1.55 t | 137.0 mm | 42.0 mm | 28.0 mm | 28.0 mm | 0.850 kg |
| COSL 10 | 2.45 t | 167.0 mm | 51.5 mm | 34.0 mm | 34.0 mm | 1.500 kg |
| COSL 13 | 3.85 t | 220.5 mm | 68.0 mm | 45.0 mm | 45.0 mm | 3.500 kg |
| COSL 16 | 6.00 t | 274.5 mm | 84.5 mm | 56.0 mm | 56.0 mm | 6.800 kg |
| COSL 18 | 8.00 t | 320.0 mm | 98.5 mm | 65.0 mm | 65.5 mm | 10.700 kg |
| COSL 22 | 11.00 t | 380.0 mm | 117.0 mm | 77.5 mm | 77.5 mm | 17.900 kg |
| COSL 26 | 15.00 t | 442.0 mm | 136.0 mm | 90.0 mm | 90.0 mm | 28.150 kg |
You may also need:
View on this page or download.
Always read the manufacturer’s instructions before use. See the documents
A: A latch only closes the throat; a self-locking hook locks under load and cannot open if the load goes slack.
A: The COSL 26, rated 15.00 t and weighing about 28.15 kg.
A: Ask when you order and we will confirm the certificate of conformity or test certificate available.


Loading your basket…
Delivery calculated at checkout.
CheckoutCard, Apple Pay, Pay by bank, proforma or 30-day account