The Crosby McKissick M-491 / G-491 Tower/Derrick Hoist Block is available in 20 sizes with working load limits from 4t to 30t. Holes through side plates are available for secondary block securement device.
Choose a size above to see its specifications.
| Stock No. | Size | WLL | Weight (kg) |
|---|---|---|---|
| 2020161 | M-491 Painted 203mm | 4t | 16 |
| 2020170 | G-491 Galvanized 203mm | 4t | 16 |
| 2020806 | M-491 Painted 254mm | 8t | 25 |
| 2020815 | G-491 Galvanized 254mm | 8t | 25 |
| 2020824 | M-491 Painted 254mm | 8t | 25 |
| 2020833 | G-491 Galvanized 254mm | 8t | 25 |
| 2021118 | M-491 Painted 254mm | 12t | 25 |
| 2021127 | G-491 Galvanized 254mm | 12t | 25 |
| 2021136 | M-491 Painted 356mm | 12t | 43 |
| 2021145 | G-491 Galvanized 356mm | 12t | 43 |
| 2021154 | M-491 Painted 356mm | 12t | 43 |
| 2021163 | G-491 Galvanized 356mm | 12t | 43 |
| 2021172 | M-491 Painted 406mm | 15t | 68 |
| 2021181 | G-491 Galvanized 406mm | 15t | 68 |
| 2021190 | M-491 Painted 406mm | 15t | 48 |
| 2021199 | G-491 Galvanized 406mm | 15t | 48 |
| 2032312 | M-491 Painted 457mm | 25t | 160 |
| 2032315 | G-491 Galvanized 457mm | 25t | 160 |
| 2032321 | M-491 Painted 508mm | 30t | 306 |
| 2032324 | G-491 Galvanized 508mm | 30t | 306 |
| Brand | Crosby |
| Range | McKissick M-491 / G-491 Tower/Derrick Hoist Block |
View on this page or download.
A: The working load limit is the most the block is rated to carry in normal use. Check Crosby's instructions for the reductions that apply to angled or side loads.
A: Crosby make further sizes and finishes in some ranges. Call us on 01709 437141 and we will check what's available.
Loading your basket…
Delivery calculated at checkout.
CheckoutCard, Apple Pay, Pay by bank, proforma or 30-day account

Crosby makes rigging, lifting and load securement hardware, including shackles, hooks, wire rope clips, blocks, links and fittings. Its history goes back to 1888, when Oliver Crosby patented the forged wire rope clip. Crosby is now a brand of CMCO (Columbus McKinnon).
See all Crosby products →