The Gunnebo Industries Spare Part BK is available in 14 sizes.
Choose a size above to see its specifications.
| Stock No. | Size | Weight (kg) |
|---|---|---|
| Z100282 | RDBK-6 | 0.02 |
| Z100283 | RDBK-8 | 0.03 |
| Z100284 | RDBK-10 | 0.03 |
| Z100285 | RDBK-13 | 0.05 |
| Z100286 | RDBK-16 | 0.1 |
| Z100297 | RDBK-18/20 | 0.21 |
| Z100287 | RDBK-22 | 0.2 |
| Z100280 | RDBK-26 | 0.5 |
| Z100294 | RDBK-32 | 0.7 |
| Z1002820 | RDBK-6 | 0.01 |
| Z1002830 | RDBK-8 | 0.03 |
| Z1002840 | RDBK-10 | 0.03 |
| Z1002850 | RDBK-13 | 0.05 |
| Z1002860 | RDBK-16 | 0.12 |
| Brand | Gunnebo Industries |
| Range | Spare Part BK |
View on this page or download.
A: Gunnebo Industries make further sizes and finishes in some ranges. Call us on 01709 437141 and we will check what's available.
Loading your basket…
Delivery calculated at checkout.
CheckoutCard, Apple Pay, Pay by bank, proforma or 30-day account
Gunnebo Industries is a Swedish maker of chain, lifting components and shackles, with roots in a blacksmith's forge founded in 1764. It is known for the GrabiQ chain sling system. Gunnebo Industries is now a brand of CMCO (Columbus McKinnon).
See all Gunnebo Industries products →