The pewag KRW is a Grade 10 coupling ring: a clevis ring that fits directly onto chain. It is the coupling used in pewag KAGW and KMGW master sets, such as the single-leg KMGW 1 and two-leg KMGW 2. It can also be used in custom assemblies.
Sizes cover 5/6 mm to 22 mm chain, rated 1,400 kg to 19,000 kg.
Dimensions in mm, lettered as on the pewag drawing.
| Code | e (mm) | s (mm) | a (mm) | b (mm) | f (mm) | d (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| KRW 5/6 | 31 | 7 | 18 | 38 | 8 | 7.4 | 0.12 |
| KRW 7 | 43 | 10 | 24 | 54 | 11 | 9 | 0.21 |
| KRW 8 | 43 | 10 | 24 | 54 | 11 | 10 | 0.21 |
| KRW 10 | 52 | 12 | 28 | 63 | 14 | 12.5 | 0.37 |
| KRW 13 | 64 | 15 | 33 | 76 | 17 | 16 | 0.77 |
| KRW 16 | 75 | 18 | 40 | 88 | 20 | 20 | 1.36 |
| KRW 19/20 | 94 | 23 | 50 | 114 | 24 | 24 | 2.33 |
| KRW 22 | 102 | 25 | 50 | 122 | 31 | 27 | 3.95 |
| Grade | Grade 10 (pewag winner 400) |
|---|---|
| Standard | EN 1677-1, mechanical values of G10 |
| Marking | CE |
View on this page or download.
Always read the manufacturer’s instructions before use. See the documents
Use the same size as the chain.
| Code | Chain (mm) | WLL (kg) |
|---|---|---|
| KRW 5/6 | 5-6 | 1,400 |
| KRW 7 | 7 | 1,900 |
| KRW 8 | 8 | 2,500 |
| KRW 10 | 10 | 4,000 |
| KRW 13 | 13 | 6,700 |
| KRW 16 | 16 | 10,000 |
| KRW 19/20 | 19-20 | 16,000 |
| KRW 22 | 22 | 19,000 |
A: Yes, the coupling pin and retaining pin come as the KBSW spare parts set.
A: No, this is the coupling ring on its own.
Loading your basket…
Delivery calculated at checkout.
CheckoutCard, Apple Pay, Pay by bank, proforma or 30-day account
pewag's history goes back to 1479, the first documented reference to a forge in Brückl, Austria. It describes itself as one of the world's oldest and most trusted chain manufacturers, making lifting chain systems, components and traction chains.
See all Pewag products →