The pewag PLGW Gamma Supreme is a rotating eyebolt-style lifting point that is tightened by hand, with no tools.
It turns through 360° to align with the pull, and is offered in standard, maximum and special thread lengths from M8 to M48, marked 0.3 t to 12 t. The Gamma Basic is the compact version, fitted with an Allen key.
Choose a size above to see its specifications.
| Code | Thread | Torque | 1 leg 0° (kg) | 1 leg 90° | 2 legs 0° | 2 legs 90° | 2 legs 0-45° | 2 legs 45-60° | 3+4 legs 0-45° | 3+4 legs 45-60° |
|---|---|---|---|---|---|---|---|---|---|---|
| PLGW 0.3 t | M8 | By hand | 1,000 | 300 | 2,000 | 600 | 420 | 300 | 630 | 450 |
| PLGW 0.5 t | M10 | By hand | 1,500 | 500 | 3,000 | 1,000 | 700 | 500 | 1,060 | 750 |
| PLGW 0.7 t | M12 | By hand | 2,000 | 700 | 4,000 | 1,400 | 980 | 700 | 1,480 | 1,050 |
| PLGW 1.5 t | M16 | By hand | 4,000 | 1,500 | 8,000 | 3,000 | 2,100 | 1,500 | 3,180 | 2,200 |
| PLGW 2.3 t | M20 | By hand | 5,000 | 2,300 | 10,000 | 4,600 | 3,200 | 2,300 | 4,800 | 3,400 |
| PLGW 3.2 t | M24 | By hand | 6,500 | 3,200 | 13,000 | 6,400 | 4,500 | 3,200 | 6,700 | 4,800 |
| PLGW 4.9 t | M30 | By hand | 12,000 | 4,900 | 24,000 | 9,800 | 6,900 | 4,900 | 10,300 | 7,300 |
| PLGW 7 t | M36 | By hand | 15,000 | 7,000 | 30,000 | 14,000 | 9,800 | 7,000 | 14,800 | 10,500 |
| PLGW 9 t | M42 | By hand | 22,000 | 9,000 | 44,000 | 18,000 | 12,600 | 9,000 | 19,000 | 13,500 |
| PLGW 12 t | M48 | By hand | 30,000 | 12,000 | 60,000 | 24,000 | 16,900 | 12,000 | 25,400 | 18,000 |
These figures match the pewag table. The 0-45° and 45-60° columns are angles of inclination of the sling legs and carry less than the 2 legs 0° and 90° columns; ask us if you are unsure which column applies to your lift.
| Brand | pewag winner profilift |
|---|---|
| Type | PLGW Gamma Supreme |
| Marked WLL | 0.3 to 12 t (least favourable permitted direction) |
| Threads | M8, M10, M12, M16, M20, M24, M30, M36, M42, M48 |
| Thread length options | Standard (M8 to M48); maximum and special lengths (M8 to M20) |
| Safety factor | 4:1 in all directions |
| Load table | WLL in kg from the pewag manual; asymmetric 2-leg and 3+4-leg lifts at the marked WLL |
View on this page or download.
A: It is the rating for the least favourable permitted direction (90° sideways pull with the ring aligned). Straight vertical pulls carry more; see the table.
A: None is given: pewag state the Supreme is simply tightened by hand. Follow the pewag operating manual for fitting.
Loading your basket…
Delivery calculated at checkout.
CheckoutCard, Apple Pay, Pay by bank, proforma or 30-day account
pewag's history goes back to 1479, the first documented reference to a forge in Brückl, Austria. It describes itself as one of the world's oldest and most trusted chain manufacturers, making lifting chain systems, components and traction chains.
See all Pewag products →