pewag winner 200 is Grade 10 high-duty round steel chain, made to EN 818-2 modified with Grade 10 mechanical values, for building chain slings and lashing chains.
It is the base chain for many slings built from our chain and fittings range. Sizes run from 5 mm to 32 mm, with WLLs from 1,000 kg to 40,000 kg.
The standard finish is blasted and clear painted, and it is rated for -40°C to +200°C. pewag notes it is not permitted for lifting chains in Austria. For lifting, pewag also makes blue winner 400 lifting chain.
| Size (dn) | WLL | Pitch t | Inside width b1 min. | Outside width b2 max. | Breaking force | Weight |
|---|---|---|---|---|---|---|
| 5 mm | 1,000 kg | 16 mm | 7.5 mm | 18.5 mm | 39.3 kN | 0.61 kg/m |
| 6 mm | 1,400 kg | 18 mm | 8.7 mm | 21.6 mm | 56.5 kN | 0.85 kg/m |
| 7 mm | 1,900 kg | 21 mm | 9.5 mm | 25.2 mm | 77 kN | 1.13 kg/m |
| 8 mm | 2,500 kg | 24 mm | 10.9 mm | 28.8 mm | 101 kN | 1.46 kg/m |
| 10 mm | 4,000 kg | 30 mm | 13.5 mm | 37 mm | 157 kN | 2.31 kg/m |
| 13 mm | 6,700 kg | 39 mm | 17.5 mm | 46.8 mm | 265 kN | 3.84 kg/m |
| 16 mm | 10,000 kg | 48 mm | 21.5 mm | 57.6 mm | 402 kN | 5.88 kg/m |
| 19 mm | 14,000 kg | 57 mm | 26.6 mm | 69.4 mm | 567 kN | 8.9 kg/m |
| 20 mm | 16,000 kg | 62 mm | 26 mm | 70.5 mm | 628 kN | 8.9 kg/m |
| 22 mm | 19,000 kg | 66 mm | 29.5 mm | 79.2 mm | 760 kN | 11.8 kg/m |
| 26 mm | 26,500 kg | 78 mm | 35 mm | 94 mm | 1,060 kN | 16.3 kg/m |
| 32 mm | 40,000 kg | 96 mm | 43.2 mm | 115 mm | 1,610 kN | 24.3 kg/m |
Coatings: LAC (clear painted) or PCP. Supplied per metre (LFM) or in standard lengths.
View on this page or download.
Always read the manufacturer’s instructions before use. See the documents
Pick the size from the WLL needed on each leg and match all components to it. Use winner 400 (blue, to +380°C) where higher temperatures or the blue identification are needed.
A: -40°C to +200°C. For up to +380°C use winner 400.
A: EN 818-2 modified, with Grade 10 mechanical values.
A: pewag states winner 200 is not permitted for lifting chains in Austria. Ask us if exporting.
Loading your basket…
Delivery calculated at checkout.
CheckoutCard, Apple Pay, Pay by bank, proforma or 30-day account
pewag's history goes back to 1479, the first documented reference to a forge in Brückl, Austria. It describes itself as one of the world's oldest and most trusted chain manufacturers, making lifting chain systems, components and traction chains.
See all Pewag products →