The Yale RPE is a compact electric wire rope winch for lifting and pulling loads from 250 kg to 2,000 kg.
Its cube design and universal rope lead-offs let it be mounted in almost any position, on walls, floors, ceilings or machinery. Every winch is overload tested at the factory and supplied with a test certificate and operating manual.
L = standard drum, XL = longer drum for more rope, R = machined grooved drum for neat single-layer reeling. Combine them, e.g.
XLR = long grooved drum. The winch is supplied without wire rope: buy the matching Yale RPE wire rope in the length you need.
| Model | Capacity (top layer) | Lifting speed 1st / top layer | Rope layers | Rope diameter | Motor |
|---|---|---|---|---|---|
| RPE 2-13 | 250 kg | 10.2 / 13.2 m/min | 4 | 4 mm | 0.55 kW, 40 % ED |
| RPE 5-6 | 500 kg | 4.6 / 6.6 m/min | 4 | 6 mm | 0.55 kW, 40 % ED |
| RPE 5-12 | 500 kg | 8.7 / 12.6 m/min | 4 | 6 mm | 1.1 kW, 40 % ED |
| RPE 10-6 | 1,000 kg | 5.1 / 6.5 m/min | 3 | 8 mm | 1.1 kW, 40 % ED |
| RPE 20-6 | 2,000 kg | 5.2 / 7.6 m/min | 3 | 12 mm | 2.2 kW, 40 % ED |
| Drum | RPE 2-13 | RPE 5-6 / 5-12 | RPE 10-6 | RPE 20-6 |
|---|---|---|---|---|
| L (standard) | 80 m | 57 m | 56 m | 74 m |
| XL (long) | 200 m | 149 m | 107 m | 120 m |
| Model | 400 V, no controls | 400 V, 42 V control | 230 V, no controls | 230 V, 42 V control |
|---|---|---|---|---|
| RPE 2-13 L (250 kg) | £1,739.58 | £2,252.84 | £2,048.10 | £2,584.13 |
| RPE 2-13 XL (250 kg) | £1,861.85 | £2,236.50 | £2,178.92 | £2,712.80 |
| RPE 2-13 LR (250 kg) | £1,947.16 | £2,461.15 | £2,262.80 | £2,797.40 |
| RPE 2-13 XLR (250 kg) | £2,337.63 | £2,609.90 | £2,590.60 | £2,926.95 |
| RPE 5-6 L (500 kg) | £1,829.16 | £2,311.15 | £2,261.38 | £2,793.85 |
| RPE 5-6 XL (500 kg) | £1,805.69 | £2,582.00 | £2,221.57 | £2,921.81 |
| RPE 5-6 LR (500 kg) | £2,149.77 | £2,665.18 | – | £3,009.96 |
| RPE 5-6 XLR (500 kg) | £2,248.58 | £2,763.28 | £2,578.44 | £3,114.46 |
| RPE 5-12 L (500 kg) | £1,916.96 | £2,342.42 | £2,370.15 | £2,692.90 |
| RPE 5-12 XL (500 kg) | £2,231.52 | £2,716.36 | £2,573.47 | £3,105.22 |
| RPE 5-12 LR (500 kg) | £2,138.40 | £2,751.90 | £2,643.85 | £3,137.92 |
| RPE 5-12 XLR (500 kg) | £2,558.54 | £3,074.65 | £2,862.09 | £3,381.05 |
| RPE 10-6 L (1,000 kg) | £3,044.08 | £3,560.91 | £3,463.52 | £3,997.40 |
| RPE 10-6 XL (1,000 kg) | £3,343.14 | £3,674.01 | £3,589.35 | £4,123.23 |
| RPE 10-6 LR (1,000 kg) | £3,431.52 | £3,731.53 | £3,750.01 | £4,025.13 |
| RPE 10-6 XLR (1,000 kg) | £4,081.93 | £4,414.48 | £3,880.82 | £4,416.13 |
| RPE 20-6 (2,000 kg) | £3,452.86 | £4,378.19 | – | – |
| RPE 20-6 L (2,000 kg) | £4,002.38 | £4,828.48 | – | – |
| RPE 20-6 XL (2,000 kg) | £4,123.95 | £4,994.68 | – | – |
| RPE 20-6 R (2,000 kg) | £3,462.81 | £3,912.81 | – | – |
| RPE 20-6 LR (2,000 kg) | £3,823.95 | £4,274.66 | – | – |
| RPE 20-6 XLR (2,000 kg) | £3,924.18 | £4,382.71 | – | – |
View on this page or download.
A: No. Order the matching Yale RPE wire rope (4, 6, 8 or 12 mm) in the length you need.
A: Choose 42 V low-voltage control for a ready-to-use winch with pendant. Choose without controls if it will be wired into your own control panel.
A: No. The RPE is not designed for lifting people.




Loading your basket…
Delivery calculated at checkout.
CheckoutCard, Apple Pay, Pay by bank, proforma or 30-day account
Yale's story starts in 1868, when Linus Yale Jr. and Henry R. Towne set up a factory in Stamford, Connecticut. Hoist production followed in 1875, and in 1877 Yale built the first hand chain hoist with a load pressure brake, a design still used in almost every manual hoist made today.
See all Yale products →