
The cromox CAK sub-assembly is the top fitting for stainless steel 3 and 4 leg chain slings. It is a masterlink (A) carrying two intermediate links (B) that the chain legs attach to, so four legs hang without crowding the main link.
Nine sizes suit 4 mm to 22 mm chain, rated 0.80 t to 23.10 t at a 45° leg angle. For 1 and 2 leg slings, the CAG masterlink is the top fitting.
| Type | WLL at 45° | WLL at 60° | For chain | d (A / B) | t (A / B) | b (A / B) | Weight |
|---|---|---|---|---|---|---|---|
| CAK 10/8 | 0.80 t | 0.60 t | 4 mm | 10 / 8 mm | 80 / 35 mm | 50 / 19 mm | 0.240 kg |
| CAK 13/10 | 1.30 t | 0.90 t | 5 mm | 13 / 10 mm | 110 / 44 mm | 60 / 25 mm | 0.520 kg |
| CAK 16/13 | 2.65 t | 1.85 t | 6/7 mm | 16 / 13 mm | 110 / 54 mm | 60 / 25 mm | 0.970 kg |
| CAK 18/16 | 3.25 t | 2.30 t | 8 mm | 18 / 16 mm | 135 / 70 mm | 75 / 34 mm | 1.600 kg |
| CAK 22/18 | 5.15 t | 3.65 t | 10 mm | 22 / 18 mm | 160 / 85 mm | 90 / 40 mm | 2.760 kg |
| CAK 26/22 | 8.15 t | 5.75 t | 13 mm | 26 / 22 mm | 180 / 115 mm | 100 / 50 mm | 4.450 kg |
| CAK 32/26 | 12.60 t | 9.00 t | 16 mm | 32 / 26 mm | 200 / 140 mm | 110 / 65 mm | 7.550 kg |
| CAK 45/32 | 16.80 t | 12.00 t | 18 mm | 45 / 32 mm | 320 / 140 mm | 175 / 70 mm | 17.800 kg |
| CAK 50/36 | 23.10 t | 16.50 t | 22 mm | 50 / 36 mm | 340 / 160 mm | 190 / 80 mm | 24.400 kg |
A = masterlink, B = intermediate links. d = material diameter, t = inside length, b = inside width.
You may also need:
View on this page or download.
Always read the manufacturer’s instructions before use. See the documents
A: The two material diameters: a CAK 22/18 has a 22 mm masterlink and 18 mm intermediate links, and suits 10 mm chain.
A: The 45° rating covers leg angles up to 45° from vertical; between 45° and 60° the lower 60° rating applies.
A: Ask when you order and we will confirm what can be supplied.


Loading your basket…
Delivery calculated at checkout.
CheckoutCard, Apple Pay, Pay by bank, proforma or 30-day account