
The KITO Van Leusden Articulated Low Headroom Hoist & Trolley comes from KITO's Van Leusden range of hoists and trolleys and is supplied to suit your beam and application.
It is part of our hand chain hoists range, and you can see everything we list from KITO on the brand page. If this one is not quite right, look at the KITO Van Leusden Manual Chain Hoist or the KITO Van Leusden Low Headroom Hoist & Trolley.
| Capacity kg | Model | Max pulling force trolley kN | Flange range mm | Min. curve radius mm | Chain falls | Chain size mm | Pull to lift kg | Pull to travel kg | Weight kg | Headroom mm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,000 | 83885-01000 | 11 | 55-200 | 500 | 1 | 6,3 | 29 | 10 | 40 | 290 |
| 2,000 | 83885-02000 22 | 74-250 | 750 | 1 | 8 | 36 | 16 | 59 | 370 | |
| 3,000 | 83885-03000 33 | 90-250 | 750 | 2 | 7,1 | 36 | 20 | 85 | 460 | |
| 5,000 83885-05000 52 | 106-305 | 1000 | 2 | 9 | 34 | 20 | 140 | 558 | ||
| 7,500 | 83885-07500 104 | 115-305 | 1250 | 3 | 9 | 35 | 19 | 275 750 | ||
| 10,000 83885-10000 104 | 115-305 | 1250 | 4 | 9 | 36 | 19 | 300 775 |
Full dimensions and drawings are in the datasheet.
View on this page or download.








Loading your basket…
Delivery calculated at checkout.
CheckoutCard, Apple Pay, Pay by bank, proforma or 30-day account