
The KITO Van Leusden ATEX Low Headroom Hoist & Trolley comes from KITO's Van Leusden range of hoists and trolleys and is supplied to suit your beam and application.
It is part of our hand chain hoists range, and you can see everything we list from KITO on the brand page. If this one is not quite right, look at the KITO Van Leusden Manual Chain Hoist or the KITO Van Leusden Low Headroom Hoist & Trolley.
| Capacity kg | Push / geared model | Max pulling force trolley kN | Flange range mm | Chain falls | Chain size mm | Pull to lift kg | Pull to travel kg | Weight kg | Headroom mm |
|---|---|---|---|---|---|---|---|---|---|
| 500 | 83840-00600 83845-01000 | 11 | 55-300 | 1 | 5 | 24 | 10 | 21,5 | 260 |
| 1,000 | 83840-01100 83845-011000 | 11 | 55-300 | 1 | 6,3 | 29 | 10 | 23 | 270 |
| 1,500 | 83840-01500 83845-01500 | 22 | 74-300 | 1 | 7,1 | 35 | 16 | 35 | 280 |
| 2,000 | 83840-02200 83845-02200 | 22 | 74-300 | 1 | 8 | 36 | 16 | 40 | 310 |
| 2,500 | 83840-02500 83845-02500 | 33 | 90-300 | 1 | 9 | 33 | 20 | 60 | 370 |
| 3,000 | 83840-03300 83845-03300 | 33 | 90-300 | 2 | 7,1 | 36 | 20 | 55 | 435 |
| 5,000 83840-05000 83845-05000 52 | 106-300 | 2 | 9 | 34 | 20 | 100 | 530 | ||
| 7,500 | - 83845-08400 104 | 115-300 | 3 | 9 | 35 | 19 | 220 | 670 | |
| 10,000 | - 83845-10400 104 | 115-300 | 4 | 9 | 36 | 19 | 220 | 640 |
Full dimensions and drawings are in the datasheet.
View on this page or download.








Loading your basket…
Delivery calculated at checkout.
CheckoutCard, Apple Pay, Pay by bank, proforma or 30-day account